New Listingvery nice duplex in established neighborhood , ready to move in.
| MLS # | 2020053 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | New |
| Year | 2007 |
| Days On Site | 1 |
| Listing Provided By | eSanchez Real Estate | Ernest Sanchez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,212 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Utility Area in Garage |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|
| Garage Parking | One Car Garage, Attached |
|---|
| Waterorsewer | Sewer System |
|---|
| Tax Property Id | 163010020100 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78233 |
| Area | Bexar |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | North East I.S.D. |
| Elementary School | Woodstone |
| High School | Madison |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $1,500 low | high Med: $319,000 sqft: 1,212 low | high Med: 1,387 $ / sqft: $1 low | high Med: $230 On site: 1 low | high Med: 686 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78233 |
| Area | Bexar |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | North East I.S.D. |
| Elementary School | Woodstone |
| High School | Madison |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $1,500 low | high Med: $319,000 sqft: 1,212 low | high Med: 1,387 $ / sqft: $1 low | high Med: $230 On site: 1 low | high Med: 686 | |