New Listing
In-Person: 10/11 1:00 PM - 4:00 PMEverything you need is minutes away. You won't have to go looking for anything. 14414 Allwood sits in Woodstone, an established neighborhood with quick access to I-35 and Loop 1604. The Forum, H-E-B, Sam's Club, and a full range of shopping and dining are in the area, and Randolph AFB, the airport, and the rest of the city are an easy drive. Errands take minutes, and so does the commute. The home itself is just over 1,700 square feet holds three bedrooms and two baths, with marble tile throughout and no carpet anywhere. The kitchen has custom cabinetry and granite countertops and stays open to the living spaces. The split-level design puts all three bedrooms on the upper level, set apart from where the day happens. The primary suite includes a walk-in closet and its own bath. A two-car garage handles the rest. Out back, a .2755-acre corner lot gives the house room to breathe. It includes an in-ground pool and a fully fenced yard. A well-kept home, a generous lot, and a location that makes every day easier. That combination doesn't sit on the market long.
| MLS # | 2022498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1978 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Heritage | Joel Leos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,734 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.28 |
| Interior | One Living Area, Eat-In Kitchen, Two Eating Areas, Laundry Main Level, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 011129810158 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4442 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78233 |
| Area | Bexar |
| Community Name | WOODSTONE |
| School District | North East I.S.D. |
| Elementary School | Woodstone |
| High School | Madison |
| Listing VS Median (in WOODSTONE) | |
Price: $299,000 low | high Med: $2,100 sqft: 1,734 low | high Med: 1,582 $ / sqft: $172 low | high Med: $1 On site: 3 low | high Med: 26 | |
| Open House |
|---|
| In-Person 10/11 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78233 |
| Area | Bexar |
| Community Name | WOODSTONE |
| School District | North East I.S.D. |
| Elementary School | Woodstone |
| High School | Madison |
| Listing VS Median (in WOODSTONE) | |
Price: $299,000 low | high Med: $2,100 sqft: 1,734 low | high Med: 1,582 $ / sqft: $172 low | high Med: $1 On site: 3 low | high Med: 26 | |