This centrally located city lot is ready for your next project! It features a paved driveway and available utilities (water, electricity, and sewer). Perfect for building a home, investment property, or custom design. Conveniently close to shops, schools, and transit, this lot offers endless possibilities in a prime location.
| MLS # | 6869317 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | Ideal Realty | LILIANA POSADA ESTRADA |
| Acreage | 0.12 |
|---|---|
| Water Front | Yes |
| Property View | Downtown, Neighborhood |
| Lot Features | Back Yard, Level, Open Lot, Public Maintained Road, Trees-Medium (20 Ft - 40 Ft) |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 1032 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Taylor City |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Taylor City) | |
Price: $60,000 low | high Med: $212,500 On site: 82 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Taylor City |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Taylor City) | |
Price: $60,000 low | high Med: $212,500 On site: 82 low | high Med: 57 | |
![]() | $60,000408 Symes StTaylor, TX 76574 |
![]() | $53,000503 Maple StTaylor, TX 76574 |