MOTIVATED SELLER OFFERING EXCEPTIONAL BUYER INCENTIVES! Incentives may be applied toward closing costs, an interest rate buy-down, or other allowable buyer expenses. Welcome to this beautiful single-story home in the highly desirable Weston Oaks community! Situated on a quiet cul-de-sac on an oversized 0.32-acre lot, this thoughtfully designed home offers 2,952 square feet of living space with 4 spacious bedrooms, 3 full bathrooms, and a private enclosed study with double doors. The open-concept floor plan features upscale finishes, designer touches, abundant natural light, and generous storage throughout. One oversized secondary bedroom offers excellent flexibility as a junior suite, guest retreat, or multi-generational living space. Large walk-in closets provide plenty of additional storage. Step outside to a covered patio overlooking the expansive backyard with ample space for entertaining, relaxing, or creating your dream outdoor oasis. A spacious 3-car garage adds even more functionality. Located within Northside ISD with convenient access to major highways, shopping, dining, and entertainment, this Weston Oaks home offers space, style, and an incredible opportunity for buyers. Schedule your private showing today and take advantage of the seller incentives available!
| MLS # | 2001782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 81 |
| Listing Provided By | 1st Choice Realty Group | Anai Reyes Mata |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,925 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, 4 Sides Masonry, Stone/Rock |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 043592070030 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6379 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | WESTON OAKS |
| School District | Northside |
| Elementary School | Edmund Lieck |
| High School | William Brennan |
| Listing VS Median (in WESTON OAKS) | |
Price: $475,000 low | high Med: $390,402 sqft: 2,925 low | high Med: 2,356 $ / sqft: $162 low | high Med: $166 On site: 81 low | high Med: 82.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | WESTON OAKS |
| School District | Northside |
| Elementary School | Edmund Lieck |
| High School | William Brennan |
| Listing VS Median (in WESTON OAKS) | |
Price: $475,000 low | high Med: $390,402 sqft: 2,925 low | high Med: 2,356 $ / sqft: $162 low | high Med: $166 On site: 81 low | high Med: 82.5 | |