Looking for unrestricted land in Hardin? This 5.552-acre cleared tract offers plenty of space and flexibility to make it your own. Build your dream home, bring in a manufactured home, add a shop or barn, and enjoy room for animals, a garden, or outdoor activities. Public water and electricity are available at the road; meters will be needed, and an aerobic septic system is required. With no restrictions and plenty of usable, cleared acreage, this property is a great opportunity for anyone looking for country living with room to spread out while still being convenient to Hardin and nearby amenities.
| MLS # | 24584205 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 127 |
| Listing Provided By | RE/MAX Excellence | Tina Fregia |
| Acreage | 5.55 |
|---|
| Lot Features | Other |
|---|
| Tax Annual Amount | 14 |
|---|
| State | TX |
|---|---|
| County | Liberty |
| City | Hull |
| Zip Code | 77564 |
| Area | 52 |
| Subarea | Liberty County East |
| Community Name | S O Thompson |
| Listing VS Median (in S O Thompson) | |
Price: $190,000 low | high Med: $0 On site: 127 low | high Med: | |
| State | TX |
|---|---|
| County | Liberty |
| City | Hull |
| Zip Code | 77564 |
| Area | 52 |
| Subarea | Liberty County East |
| Community Name | S O Thompson |
| Listing VS Median (in S O Thompson) | |
Price: $190,000 low | high Med: $0 On site: 127 low | high Med: | |